All pages are in PDF format.
The detail pages have a table with a count of track feet, switches, frogs, derails, etc.
The diagram pages have a sketch of the track layout.
Page 135 is not currently available.
| Station | Detail Page |
Diagram Page |
|---|---|---|
| Alfred | 211 | 213 |
| Alice | 211 | 213 |
| 212 | 214 | |
| Aloe | 200 | 201 |
| Alpine | 134 | 135 |
| Altuda | 129 | 133 |
| Amanda | 97 | 101 |
| Anacacho | 91 | 93 |
| Aragon | 140 | 142 |
| Aransas Pass | 196 | 198 |
| Arroyo | 240 | 242 |
| Beckmann | 75 | 76 |
| Beeville | 181 | 182 |
| 203 | 206 | |
| Belen | 160 | 162 |
| Ben Bolt | 212 | 215 |
| Berclair | 203 | 205 |
| Bergs | 164 | 165 |
| Blumberg | 17 | 18 |
| Boerne | 75 | 79 |
| Bola | 148 | 150 |
| Brooks Field | 164 | 165 |
| Brownsville | 244 | 245 |
| Burnell | 177 | 179 |
| Cadet (Kelly Fld.) | 57 | 58 |
| Camp Stanley Jct. | 75 | 78 |
| Center Point | 75 | 80 |
| Chispa | 141 | 145 |
| Ciholo | 17 | 20 |
| Cline | 91 | 92 |
| Clint | 160 | 161 |
| Collado | 148 | 149 |
| Comfort | 75 | 80 |
| Comstock | 109 | 112 |
| Converse | 21 | 22 |
| Corpus Christi | 190 | 192 |
| 191 | 193 | |
|   | 194 | |
| Cowan | 177 | 182 |
| Darby | 181 | 183 |
| Darling | 103 | 106 |
| Del Rio | 97 | 102 |
| 98 |   | |
| 99 |   | |
| Devil's River | 109 | 110 |
| D'Hanis | 84 | 86 |
| Dixie | 217 | 219 |
| Dryden | 118 | 120 |
| Dunlay | 57 | 60 |
| Eagle Pass | 104 | 107 |
| 105 |   | |
| Edcouch | 237 | 238 |
| Edinburg | 223 | 225 |
| 224 | 226 | |
| Edinburg North | 232 | 233 |
| Ella | 212 | 216 |
| Elmendorf | 166 | 167 |
| Elsa | 235 | 236 |
| Emerson | 125 | 126 |
| Fabens | 160 | 161 |
| Falfurrias | 217 | 218 |
| Falls City | 169 | 171 |
| Fannin | 200 | 202 |
| Feely | 109 | 112 |
| Feodora | 121 | 123 |
| Finlay | 152 | 155 |
| Flatonia | 7 | 10 |
| 8 |   | |
| Floresville | 169 | 170 |
| Florine | 164 | 165 |
| Fort Hancock | 156 | 157 |
| Goliad | 200 | 202 |
| Gonzales | 24 | 25 |
| Green | 177 | 178 |
| Gregory | 187 | 189 |
| 196 | 197 | |
| Gypsum Spur | 152 | 154 |
| Hacienda | 88 | 90 |
| Harlingen | 239 | 241 |
| 240 |   | |
| Harwood | 8 | 11 |
| Haymond | 129 | 131 |
| Hilda | 17 | 19 |
| Hondo | 84 | 85 |
| Hot Wells | 148 | 150 |
| Ingleside | 196 | 198 |
| Iser | 156 | 158 |
| Johnstone | 97 | 101 |
| Karnes City | 169 | 172 |
| Kelly Field | 52 | 55 |
| Kenedy | 173 | 175 |
| 174 |   | |
| Kerrville | 81 | 82 |
| Kingsbury | 12 | 14 |
| Kirby | 21 | 23 |
| Knippa | 87 | 89 |
| Kosmos | 196 | 198 |
| LaBlanca | 232 | 234 |
| LaCoste | 57 | 59 |
| LaGloria | 217 | 218 |
| Langtry | 113 | 116 |
| Lasca | 152 | 153 |
| Laughlin Field | 97 | 101 |
| LaVilla | 237 | 238 |
| Legion | 75 | 80 |
| Lenox | 129 | 132 |
| Leon Springs | 75 | 77 |
| Linn | 220 | 222 |
| Lobo | 141 | 146 |
| Loggins | 239 | 241 |
| Longfellow | 125 | 126 |
| Los Fresnos | 240 | 243 |
| Lozano | 240 | 243 |
| Luling | 12 | 13 |
| Lull | 113 | 114 |
| Macdona | 57 | 59 |
| Mae | 212 | 216 |
| Mallie | 148 | 151 |
| Malvado | 118 | 119 |
| Marathon | 129 | 132 |
| Marfa | 137 | 139 |
| Marion | 17 | 19 |
| Mathis | 208 | 209 |
|   | 210 | |
| Mayo | 169 | 172 |
| McAllen | 228 | 230 |
| 229 | 231 | |
| McKees | 109 | 110 |
| McNamara | 203 | 204 |
| McNary | 156 | 157 |
| Melo | 203 | 204 |
| Merito | 224 | 227 |
| Midway | 187 | 188 |
| Mofeta | 121 | 123 |
| Nolte | 17 | 18 |
| Noonan | 57 | 60 |
| Nopal | 137 | 138 |
| Odlaw | 91 | 92 |
| Orange Grove | 211 | 213 |
| Paisano | 134 | 136 |
| Palmetal | 240 | 241 |
| Paloma | 103 | 106 |
| Pavo | 91 | 93 |
| Pettus | 177 | 180 |
| Pinto | 94 | 96 |
| Polvo | 156 | 159 |
| Portland | 187 | 189 |
| Poth | 169 | 170 |
| Premont | 212 | 216 |
| Priest | 57 | 59 |
| Pumpville | 113 | 117 |
| Quebec | 140 | 143 |
| Rachal | 220 | 221 |
| Raisin | 200 | 201 |
| Randolph Field | 21 | 22 |
| Red Fish | 196 | 198 |
| Robards | 75 | 76 |
| Rockport | 196 | 199 |
| Rogers Lacy | 237 | 238 |
| Rosenfeld | 125 | 127 |
| Ryan | 140 | 143 |
| Sabinal | 84 | 86 |
| San Antonio |   |   |
| -Salado Jct. | 62 | 63 |
| -MP 204-MP 208 | 27 | 33 |
| -MP 208-MP 213 | 34 | 51 |
| -Corpus Christi-MP 1-MP 3 | 64 | 66 |
| Kerrville Br. | 67 | 74 |
| San Carlos | 232 | 234 |
| Sanderson | 121 | 124 |
| 122 |   | |
| Sandia | 208 | 210 |
| Sandy Fork | 8 | 11 |
| Santa Rosa | 237 | 233 |
| Saspamco | 166 | 168 |
| Schertz | 17 | 20 |
| Schulenburg | 7 | 9 |
| Scurlock | 200 | 202 |
| Seeligson | 212 | 216 |
| Seguin | 15 | 16 |
| Shaw | 118 | 119 |
| Shumla | 113 | 115 |
| Sierra Blanca | 148 | 151 |
| Sinton | 184 | 186 |
| Skidmore | 181 | 185 |
| 182 |   | |
| 183 |   | |
| 184 |   | |
| Small | 152 | 154 |
| Southton | 164 | 167 |
| Spofford | 94 | 95 |
| Spofford (Eagle Pass Br.) | 103 | 106 |
| Standart | 97 | 100 |
| Strobel | 134 | 135 |
| Taft | 187 | 188 |
| Tesnus | 129 | 130 |
| Torian | 212 | 214 |
| Tornillo | 156 | 159 |
| Toronto | 134 | 136 |
| Tynan | 208 | 209 |
| Uvalde | 87 | 89 |
| 88 |   | |
| Vahlsing | 208 | 209 |
| Valentine | 140 | 144 |
| 141 |   | |
| Waelder | 8 | 10 |
| Warwick | 129 | 131 |
| Weimar | 5 | 6 |
| Wendell | 141 | 145 |
| Withers | 52 | 56 |
| Ysleta | 160 | 162 |
Generated on September 6, 2010, 2:03 AM